anyone have any ideas why I only see remote stats on some
ast-den3*CLI> iax2 show netstats
-------- LOCAL --------------------- -------- REMOTE --------------------
Channel RTT Jit Del Lost % Drop OOO Kpkts Jit Del Lost % Drop OOO Kpkts
IAX2/den-den3-524 1000 22 74 87 1 2 1 0 0 0 0 0 0 0 0
IAX2/den-den3-1167 3 0 41 1 0 0 11 0 0 57 28 0 0 7 26
IAX2/lux-den3-1999 29 1 41 62 0 10 2 0 0 40 0 0 0 0 0
IAX2/lux-den3-4668 29 0 42 78 0 0 17 0 0 40 0 0 0 0 0
IAX2/tam-den3-4753 149 16 61 1 0 0 11 0 5 73 21 0 0 0 65
IAX2/hyd-den3-7355 204 14 59 14 2 0 6 1 0 40 0 0 0 0 0
IAX2/hyd-den3-10503 209 10 79 34 1 21 12 1 0 40 0 0 0 0 0
IAX2/den-den3-11752 3 0 60 1 0 0 6 0 0 51 10 0 0 0 67
IAX2/den-den3-13770 3 0 60 66 0 0 0 0 0 40 0 0 0 0 0
(None) 1000 0 40 0 0 0 0 0 0 0 0 0 0 0 0
10 active IAX channels
ast-den3*CLI>
i.e. on 2nd row den-den3 there are remote stats,yet down at the botom on the other 2 on den-den3 there are no remote stats
Member Since:
2008-08-22